Monthly Transaction Summary

View All Transactions Back to Transactions
Year Selection
Monthly Overview for 2025
Month Income Expenses Net Transactions Actions
January $0.00 $0.00 $0.00 0 View
February $0.00 $0.00 $0.00 0 View
March $0.00 $0.00 $0.00 0 View
April $0.00 $0.00 $0.00 0 View
May $0.00 $0.00 $0.00 0 View
June $0.00 $0.00 $0.00 0 View
July $0.00 $0.00 $0.00 0 View
August $0.00 $0.00 $0.00 0 View
September $0.00 $290.60 $-290.60 2 View
October $3250.00 $1803.78 $1446.22 28 View
November $3250.00 $1450.92 $1799.08 23 View
December $0.00 $0.00 $0.00 0 View
Total $6500.00 $3545.30 $2954.70 53
Yearly Summary
Total Income

$6500.00

Total Expenses

$3545.30

Net

$2954.70

Total Transactions

53

Top Expense Categories
  • Groceries $1351.23
  • Shopping $578.84
  • Transportation $293.58
  • Utilities $279.36
  • Electric $278.12